Wardlow / Track record
Track record
Every significant purchase since 2016, with what we paid and what the horse went on to do. Filter it, sort it, and judge us on it. Most agencies publish the winners in a paragraph; this is the list.
| Horse | Bought | Sale | Price | Type | What happened next |
|---|---|---|---|---|---|
| Moulton Green | 2025 | Tattersalls October Book 1 | 240,000gns | Yearling | Won on debut at Newmarket, June 2026 |
| Lidgate | 2025 | Tattersalls Craven Breeze-Up | 72,000gns | Breeze-up | Won twice at two; Gr.3 placed |
| Wicken Rose | 2024 | Arqana December | €310,000 | Broodmare | In foal to Frankel; first foal retained |
| Anstey Grange | 2024 | Tattersalls October Book 2 | 115,000gns | Yearling | Gr.2 Gimcrack Stakes; Group 1 placed twice |
| Warren Hill Lass | 2024 | Tattersalls February | 18,000gns | Horse in training | Three wins in her first season with us |
| Ravensmoor | 2023 | Tattersalls October Book 1 | 310,000gns | Yearling | Gr.1 Dewhurst Stakes; Timeform 126 |
| Exning Girl | 2023 | Tattersalls December Mares | 180,000gns | Broodmare | Dam of a 2026 Gr.3 winner |
| Tan Lane | 2023 | Tattersalls October Book 2 | 88,000gns | Yearling | Gr.3 Nell Gwyn Stakes; 1000 Guineas fourth |
| Beccles Bay | 2023 | Goffs UK Premier | £42,000 | Yearling | Listed winner at two; won five races by four |
| Silverbeck | 2022 | Goffs Orby | €240,000 | Yearling | Gr.1 Falmouth Stakes; now a Juddmonte broodmare |
| Kentford Mill | 2022 | Tattersalls October Book 3 | 36,000gns | Yearling | Listed winner; Group 3 placed twice |
| Duchess Drive | 2022 | Tattersalls February | 31,000gns | Horse in training | Gr.3 winner within eight months of purchase |
| Snailwell | 2021 | Goffs Orby | €125,000 | Yearling | Gr.2 Royal Lodge; Classic placed at three |
| Cheveley Belle | 2021 | Tattersalls December Mares | 95,000gns | Broodmare | Her first two foals averaged 210,000gns |
| Cold Harbour Lad | 2021 | Tattersalls Craven Breeze-Up | 58,000gns | Breeze-up | Gr.1 Commonwealth Cup; earned £1.2m |
| Pentlow Star | 2020 | Arqana August | €190,000 | Yearling | Gr.1 Prix Jean Prat; sold to Australia |
| Ashley Heath | 2020 | Goffs UK Premier | £28,000 | Yearling | Won 11 races; still in training at seven |
| Severals | 2020 | Tattersalls February | 24,000gns | Horse in training | Won a Listed race four starts later |
| Marram | 2019 | Tattersalls December Mares | 425,000gns | Broodmare | Dam of two Group winners; her 2024 colt made 600,000gns |
| Dalham Prince | 2019 | Arqana August | €95,000 | Yearling | Gr.2 winner; sold on to Hong Kong for HK$12m |
| Fen Emperor | 2018 | Tattersalls October Book 1 | 525,000gns | Yearling | Gr.1 St James's Palace Stakes; now at stud in France |
| Studlands | 2018 | Goffs Orby | €210,000 | Yearling | Gr.1 Irish Champion Stakes |
| Bury Road | 2017 | Tattersalls Craven Breeze-Up | 44,000gns | Breeze-up | Gr.1 Middle Park Stakes; champion two-year-old |
| Icknield Way | 2016 | Tattersalls October Book 1 | 410,000gns | Yearling | Gr.1 Sussex Stakes; now a stallion in Britain |
Nothing matches that combination. Clear a filter to see more.
Prices are hammer prices exclusive of commission. Currency as sold. We have bought 486 horses in total; this list covers those that have raced, been resold, or entered a broodmare band.

The other half
The ones that did not work
Roughly a third of the horses we buy never win a race. That is not a confession, it is the arithmetic of this industry, and any agent who implies otherwise is selling something.
What we will do is tell you our strike rate for the price bracket you are buying in, in writing, before you commit — and tell you early when a horse has reached its level, rather than letting you fund another year of training fees to find out.
What it costs to find out →